Koleno 90o /2010
d | PE 100 / SDR | PE 100 / SDR | technické údaje | |
11 kat. číslo | 17 kat. číslo | le | z | |
20 | 201016020 | - | 52 | 75 |
25 | 201016025 | - | 52 | 80 |
32 | 201016032 | - | 54 | 85 |
40 | 201016040 | - | 57 | 95 |
50 | 201016050 | 201010050 | 63 | 105 |
63 | 201016063 | 201010063 | 65 | 115 |
75 | 201016075 | 201010075 | 72 | 130 |
90 | 201016090 | 201010090 | 81 | 150 |
110 | 201016110 | 201010110 | 86 | 165 |
125 | 201016125 | 201010125 | 93 | 180 |
140 | 201016140 | 201010140 | 92 | 202 |
160 | 201016160 | 201010160 | 103 | 210 |
180 | 201016180 | 201010180 | 107 | 232 |
200 | 201016200 | 201010200 | 117 | 253 |
225 | 201016225 | 201010225 | 122 | 270 |
250 | 201016250 | 201010250 | 130 | 292 |
280 | 201016280 | 201010280 | 139 | 320 |
315 | 201016315 | 201010315 | 150 | 365 |
Poznámka: Jiné dimenze na dotaz
Koleno 45° / 2015
Koleno
d | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | |
kat. číslo | kat. číslo | le | z | |
20 | - | - | 52 | 70 |
25 | 201516025 | - | 52 | 75 |
32 | 201516032 | - | 54 | 80 |
40 | 201516040 | - | 57 | 85 |
50 | 201516050 | 201510050 | 63 | 90 |
63 | 201516063 | 201510063 | 65 | 95 |
75 | 201516075 | 201510075 | 72 | 105 |
90 | 201516090 | 201510090 | 81 | 120 |
110 | 201516110 | 201510110 | 86 | 130 |
125 | 201516125 | 201510125 | 92 | 140 |
140 | 201516140 | 201510140 | 92 | 164 |
160 | 201516160 | 201510160 | 102 | 162 |
180 | 201516180 | 201510180 | 107 | 170 |
200 | 201516200 | 201510200 | 116 | 186 |
225 | 201516225 | 201510225 | 123 | 200 |
250 | 201516250 | 201510250 | 130 | 220 |
280 | 201516280 | 201510280 | 136 | 230 |
315 | 201516315 | 201510315 | 150 | 250 |
Poznámka: Jiné dimenze na dotaz
Oblouk 90° / 2210
Oblouk 90° / 2210
d | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | |
kat. číslo | kat. číslo | le | z | |
32 | 221016032 | - | 46 | 78 |
40 | 221016040 | - | 49 | 91 |
50 | 221016050 | 221010050 | 55 | 107 |
63 | 221016063 | 221010063 | 63 | 130 |
75 | 221016075 | 221010075 | 70 | 152 |
90 | 221016090 | 221010090 | 79 | 168 |
110 | 221016110 | 221010110 | 82 | 193 |
125 | 221016125 | 221010125 | 87 | 216 |
140 | 221016140 | 221010140 | 92 | 232 |
160 | 221016160 | 221010160 | 98 | 258 |
180 | 221016180 | 221010180 | 105 | 290 |
200 | 221016200 | 221010200 | 112 | 317 |
225 | 221016225 | 221010225 | 120 | 350 |
250 | 221016250 | 221010250 | 130 | 375 |
280 | 221016280 | 221010280 | 150 | 430 |
315 | 221016315 | 221010315 | 150 | 470 |
Poznámka: Jiné dimenze na dotaz
Oblouk 60° / 2213
Oblouk 90° / 2210
d | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | |
kat. číslo | kat. číslo | le | z | |
32 | 221316032 | - | 80 | 128 |
40 | 221316040 | - | 80 | 135 |
50 | 221316050 | 221310050 | 100 | 158 |
63 | 221316063 | 221310063 | 100 | 173 |
75 | 221316075 | 221310075 | 100 | 182 |
90 | 221316090 | 221310090 | 100 | 193 |
110 | 221316110 | 221310110 | 150 | 270 |
125 | 221316125 | 221310125 | 150 | 283 |
140 | 221316140 | 221310140 | 150 | 296 |
160 | 221316160 | 221310160 | 150 | 313 |
180 | 221316180 | 221310180 | 150 | 330 |
200 | 221316200 | 221310200 | 150 | 348 |
225 | 221316225 | 221310225 | 150 | 370 |
250 | 221316250 | 221310250 | 250 | 500 |
280 | 221316280 | 221310280 | 250 | 530 |
315 | 221316315 | 221310315 | 250 | 612 |