Lemový nákružek - dlouhé provedení / 2030
d | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | |
kat. číslo | kat. číslo | z2 | h4 | |
20 | 203016020 | - | 85 | 45 |
25 | 203016025 | - | 85 | 58 |
32 | 203016032 | - | 85 | 68 |
40 | 203016040 | - | 85 | 78 |
50 | 203016050 | 203010050 | 105 | 88 |
63 | 203016063 | 203010063 | 100 | 102 |
75 | 203016075 | 203010075 | 125 | 122 |
90 | 203016090 | 203010090 | 140 | 138 |
110 | 203016110 | 203010110 | 160 | 158 |
125 | 203016125 | 203010125 | 170 | 158 |
140 | 203016140 | 203010140 | 200 | 188 |
160 | 203016160 | 203010160 | 200 | 212 |
180 | 203016180 | 203010180 | 200 | 212 |
200 | 203016200 | 203010200 | 200 | 268 |
225 | 203016225 | 203010225 | 200 | 268 |
250 | 203016250 | 203010250 | 220 | 320 |
280 | 203016280 | 203010280 | 220 | 320 |
315 | 203016315 | 203010315 | 230 | 370 |
355 | 203016355 | 203010355 | 250 | 430 |
400 | 203016400 | 203010400 | 280 | 482 |
450 | 203016450 | 203010450 | 333 | 585 |
Poznámka: jiné dimenze na dotaz
OTOČNÁ PŘÍRUBA / OCEL 2045
Otočná příruba / OCEL / 2045
katalogové číslo | technické údaje | ||||
d/DN | D | d2 | k | B1 | |
20/15 | 204516020015 | 95 | 14 | 65 | 22,0 |
25/20 | 204516025020 | 106 | 14 | 75 | 27,5 |
32/25 | 204516032025 | 115 | 14 | 85 | 34,5 |
40/32 | 204516040032 | 140 | 18 | 100 | 43,5 |
50/40 | 204516050040 | 150 | 18 | 110 | 49,5 |
63/50 | 204516063050 | 165 | 18 | 125 | 61,5 |
75/65 | 204516075065 | 185 | 18 | 145 | 77,5 |
90/80 | 204516090080 | 200 | 18 | 160 | 90,5 |
110/100 | 204516110100 | 220 | 18 | 180 | 116,0 |
125/100 | 204516125100 | 220 | 18 | 180 | 116,0 |
140/125 | 204516140125 | 250 | 18 | 210 | 141,5 |
160/150 | 204516160150 | 285 | 22 | 240 | 170,5 |
180/150 | 204516180150 | 285 | 22 | 240 | 170,5 |
200/200 | 204516200200 | 340 | 22 | 295 | 221,5 |
225/200 | 204516225200 | 340 | 22 | 295 | 221,5 |
250/250 | 204516250250 | 405 | 22 | 295 | 276,5 |
280/250 | 204516280250 | 405 | 22 | 350 | 276,5 |
315/300 | 204516315300 | 460 | 22 | 350 | 327,5 |
355/350 | 204516355350 | 512 | 22 | 400 | 359,5 |
400/400 | 204516400400 | 565 | 26 | 466 | 411,0 |
Poznámka: PN 16/10 do d 180, od d 200 pouze PN 10