Kolena 90°, 45°, 22,5° / Flexibilní kolena 0° - 12,0° , 0° - 24°
4.1
List katalogu: 4.1-2.3
Koleno 90o / 9050 - PE 100, SDR11, Plyn 10 bar, Voda 16 bar
d | katalogové číslo | L | L1 | D | A | váha/kg | balení/karton |
20 | 9050020 | 66 | 35 | 36 | 38 | 0,064 | 40 |
25 | 9050025 | 66 | 35 | 36 | 38 | 0,052 | 40 |
32 | 9050032 | 79 | 39 | 44 | 43 | 0,090 | 24 |
40 | 9050040 | 93 | 44 | 56 | 47 | 0,145 | 15 |
50 | 9050050 | 109 | 49 | 68 | 52 | 0,221 | 18 |
63 | 9050063 | 132 | 58 | 82 | 58 | 0,333 | 10 |
75 | 9050075 | 158 | 70 | 97 | 63 | 0,530 | 33 |
90 | 9050090 | 210 | 78 | 112 | 70 | 0,875 | 16 |
110 | 9050110 | 243 | 81 | 143 | 80 | 1,519 | 9 |
125 | 9050125 | 272 | 85 | 163 | 87 | 2,360 | 6 |
140 | 9050140 | 315 | 92 | 183 | 95 | 2,974 | 4 |
160 | 9050160 | 320 | 86 | 199 | 134 | 3,910 | 3 |
180 | 9050180 | 413 | 105 | 244 | 114 | 7,760 | 2 |
200 | 9050200 | 448 | 112 | 261 | 125 | 7,150 | 1 |
225 | 9050225 | 497 | 120 | 294 | 140 | 9,900 | 1 |
250 | 9050250 | 548 | 128 | 326 | 151 | 13,500 | 1 |
Koleno 45o / 9060 - PE 100, SDR11, Plyn 10 bar, Voda 16 bar
d | katalogové číslo | L | L1 | D | A | váha/kg | balení/karton |
32 | 9060032 | 95 | 39 | 44 | 43 | 0,075 | 60 |
40 | 9060040 | 108 | 44 | 56 | 47 | 0,125 | 40 |
50 | 9060050 | 124 | 49 | 68 | 52 | 0,196 | 24 |
63 | 9060063 | 149 | 58 | 82 | 58 | 0,270 | 12 |
75 | 9060075 | 180 | 70 | 97 | 63 | 0,437 | 40 |
90 | 9060090 | 241 | 78 | 112 | 70 | 0,759 | 22 |
110 | 9060110 | 271 | 81 | 143 | 80 | 1,269 | 12 |
125 | 9060125 | 301 | 85 | 163 | 87 | 2,030 | 8 |
140 | 9060140 | 341 | 92 | 183 | 95 | 2,471 | 5 |
160 | 9060160 | 344 | 86 | 199 | 134 | 3,325 | 4 |
180 | 9060180 | 434 | 105 | 244 | 114 | 6,150 | 2 |
200 | 9060200 | 472 | 112 | 261 | 125 | 7,050 | 1 |
225 | 9060225 | 520 | 120 | 294 | 140 | 9,800 | 1 |
250 | 9060250 | 571 | 129 | 326 | 151 | 13,030 | 1 |
Koleno 22,5° / 9062 - PE 100, SDR11, Plyn 10 bar, Voda 16 bar
d | katalogové číslo | L | L1 | D | A | váha/kg | balení/karton |
90 | 9062090 | 225 | 70 | 112 | 70 | 0,67 | 22 |
110 | 9062110 | 249 | 69 | 143 | 80 | 1,160 | 14 |
125 | 9062125 | 273 | 85 | 163 | 87 | 1,860 | 8 |
160 | 9062160 | 305 | 86 | 199 | 134 | 2,960 | 4 |
180 | 9062180 | 387 | 105 | 244 | 114 | 5,370 | 2 |
Koleno 24° / 9071 - PE 100, SDR11, Plyn 10 bar, Voda 16 bar
d | katalogové číslo | L | L1 | D | A | váha/kg | balení/karton |
110 | 9070110 | 362 | 80 | 140 | 83 | 2,030 | 1 |
125 | 9070125 | 382 | 85 | 157 | 95 | 2,630 | 1 |
160 | 9070160 | 456 | 92 | 200 | 114 | 4,500 | 1 |
180 | 9070180 | 511 | 104 | 224 | 128 | 7,500 | 1 |
Koleno 12° / 9071 - PE 100, SDR11, Plyn 10 bar, Voda 16 bar
d | katalogové číslo | L | L1 | D | A | váha/kg | balení/karton |
110 | 9071110 | 276 | 80 | 140 | 83 | 1,270 | 1 |
125 | 9071125 | 292 | 85 | 157 | 95 | 1,740 | 1 |
160 | 9071160 | 335 | 96 | 200 | 114 | 3,150 | 1 |
180 | 9071180 | 365 | 104 | 223 | 128 | 4,370 | 1 |