Redukce 2050
4.1
List katalogu: 4.1-3.4
Redukce / 2050
d1/d2 | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | ||
kat. číslo | kat. číslo | l | l1 | l2 | |
25/20 | 205016025020 | - | 115 | 52 | 52 |
32/20 | 205016032020 | - | 120 | 54 | 52 |
32/25 | 205016032025 | - | 130 | 54 | 52 |
40/20 | 205016040020 | - | 130 | 57 | 52 |
40/25 | 205016040025 | - | 130 | 57 | 53 |
40/32 | 205016040032 | - | 130 | 57 | 52 |
50/25 | 205016050025 | 205010050025 | 140 | 63 | 52 |
50/32 | 205016050032 | 205010050032 | 140 | 63 | 53 |
50/40 | 205016050040 | 205010050040 | 140 | 63 | 57 |
63/32 | 205016063032 | 205010063032 | 150 | 65 | 53 |
63/40 | 205016063040 | 205010063040 | 150 | 65 | 57 |
63/50 | 205016063050 | 205010063050 | 150 | 65 | 63 |
75/50 | 205016075050 | 205010075050 | 170 | 72 | 63 |
75/63 | 205016075063 | 205010075063 | 170 | 72 | 65 |
90/50 | 205016090050 | 205010090050 | 190 | 81 | 63 |
90/63 | 205016090063 | 205010090063 | 190 | 81 | 65 |
90/75 | 205016090075 | 205010090075 | 190 | 81 | 70 |
110/63 | 205016110063 | 205010110063 | 205 | 86 | 65 |
110/75 | 205016110075 | 205010110075 | 205 | 86 | 70 |
110/90 | 205016110090 | 205010110090 | 205 | 86 | 81 |
125/63 | 205016125063 | 205010125063 | 200 | 87 | 63 |
125/90 | 205016125090 | 205010125090 | 200 | 87 | 79 |
125/110 | 205016125110 | 205010125110 | 200 | 87 | 82 |
140/90 | 205016140090 | 205010140090 | 230 | 92 | 79 |
140/110 | 205016140110 | 205010140110 | 230 | 92 | 82 |
140/125 | 205016140125 | 205010140125 | 235 | 92 | 87 |
160/90 | 205016160090 | 205010160090 | 248 | 98 | 79 |
160/110 | 205016160110 | 205010160110 | 245 | 98 | 82 |
160/125 | 205016160125 | 205010160125 | 245 | 98 | 87 |
160/140 | 205016160140 | 205010160140 | 260 | 98 | 92 |
Poznámka: jiné dimenze na dotaz
Redukce
d1/d2 | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | ||
kat. číslo | kat. číslo | l | l1 | l2 | |
180/90 | 205016180090 | 205010180090 | 245 | 105 | 79 |
180/125 | 205016180125 | 205010180125 | 245 | 105 | 87 |
180/160 | 205016180160 | 205010180160 | 278 | 105 | 98 |
200/160 | 205016200160 | 205010200160 | 275 | 112 | 98 |
225/140 | 205016225140 | 205010225140 | 295 | 120 | 92 |
225/160 | 205016225160 | 205010225160 | 295 | 120 | 98 |
225/180 | 205016225180 | 205010225180 | 272 | 120 | 115 |
225/200 | 205016225200 | 205010225200 | 272 | 130 | 115 |
250/160 | 205016250160 | 205010250160 | 300 | 140 | 100 |
250/180 | 205016250180 | 205010250180 | 295 | 130 | 105 |
250/200 | 205016250200 | 205010250200 | 315 | 130 | 112 |
250/225 | 205016250225 | 205010250225 | 332 | 130 | 120 |
280/200 | 205016280200 | 205010280200 | 333 | 139 | 112 |
280/225 | 205016280225 | 205010280225 | 335 | 139 | 120 |
280/250 | 205016280250 | 205010280250 | 340 | 139 | 130 |
315/200 | 205016315200 | 205010315200 | 380 | 180 | 134 |
315/225 | 205016315225 | 205010315225 | 365 | 150 | 120 |
315/250 | 205016315250 | 205010315250 | 365 | 150 | 130 |
315/280 | 205016315280 | 205010315280 | 365 | 150 | 139 |
355/250 | 205016355250 | 205010355250 | 390 | 165 | 130 |
355/280 | 205016355280 | 205010355280 | 390 | 165 | 139 |
355/315 | 205016355315 | 205010355315 | 390 | 165 | 150 |
400/280 | 205016400280 | 205010400280 | 415 | 180 | 139 |
400/315 | 205016400315 | 205010400315 | 415 | 180 | 150 |
400/355 | 205016400355 | 205010400355 | 420 | 180 | 165 |